Fort Bend County Texas Appraisal Services
Our appraisers perform appraisals across all of Fort Bend County including, but not limited to, the following cities and areas:
| Arcola | Greatwood | Richmond |
| Beasley | Katy | Rosenberg |
| Cinco Ranch | Kendleton | Rosharon |
| Clodine | Meadows Place | Sienna Plantation |
| Cumings | Mission Bend | Simonton |
| DeWalt | Missouri City | Stafford |
| Fairchilds | Needville | Sugar Land |
| Fifth Street | Orchard | Thompsons |
| Fresno | Pearland | |
| Fulshear | Pleak |
Quick County Facts:
Fort Bend County is named for a blockhouse positioned in a bend of the Brazos River, which was the center of life for the county in early days. Its largest city is
Sugar Land. As of the 2000 U.S. Census, the county had a population of
354,452, which is projected to more than triple by 2040.
According to the U.S. Census Bureau, the county has a total area of 886 mi².
875 mi² of it is land and 11 mi² of it (1.29%) is water.
ZIP Codes :
| 77417 | 77459 | 77478 |
| 77420 | 77461 | 77479 |
| 77435 | 77464 | 77481 |
| 77441 | 77469 | 77485 |
| 77444 | 77471 | 77545 |
| 77451 | 77476 |


