Galveston County Texas Appraisal Services
Our appraisers perform appraisals across all of Galveston County including, but not limited to, the following cities and areas:
| Bacliff | Gilchrist | League City |
| Bayou Vista | High Island | Port Bolivar |
| Bolivar Peninsula | Hitchcock | San Leon |
| Clear Lake Shores | Jamaica Beach | Santa Fe |
| Dickinson | Kemah | Texas City |
| Friendswood | La Marque | Tiki Island |
| Galveston |
Quick County Facts:
League City is the largest city in Galveston County ; between 2000 and 2005 it
surpassed Galveston as the county's largest city.
According to the U.S. Census Bureau, the county has a total area of 873 mi².
1,032 mi² of it is land and 474 mi² of it (54.35%) is water.
ZIP Codes :
| 77510 | 77553 | 77590 |
| 77517 | 77554 | 77591 |
| 77518 | 77563 | 77617 |
| 77539 | 77565 | 77623 |
| 77550 | 77568 | 77650 |
| 77551 | 77573 |


