Harris County Texas Appraisal Services
Our appraisers perform appraisals across all of Harris County including, but not limited to, the following cities and areas:
| Atascocita | Hockley | Remington Ranch |
| Bammel | Hot Wells | Rosehill |
| Barrett | Houston | Satsuma |
| Baytown | Hufsmith | Seabrook |
| Bellaire | Humble | Sheldon |
| Bridgeland | Hunters Creek Village | Shoreacres |
| Bunker Hill Village | Jacinto City | South Houston |
| Champions | Jersey Village | Southside Place |
| Channelview | Katy | Spring |
| Cloverleaf | Klein | SpringValley |
| Crosby | Kohrville | Stafford |
| Cypress | La Porte | Sydney Harbour |
| Deer Park | League City | Taylor Lake Village |
| El Lago | Missouri City | The Woodlands |
| Fairbanks | Morgan’s Point | Tomball |
| Fairfield | Nassau Bay | Waller |
| Friendswood | New Kentucky | Webster |
| Galena Park | Pasadena | West University Place |
| Greenwood Forest | Pearland | Westador |
| Hedwig Village | Piney Point Village | Westfield |
| Highlands | Ponderosa Forest | |
| Hilshire Village | Rayford |
Quick County Facts:
The county was founded on December 22, 1836 as Harrisburg County and Harrisburgh County. The name was changed to Harris County in December 1839.
According to the U.S. Census Bureau, the county has a total area of 1,077 mi².
1,729 mi² of it is land and 49 mi² of it (2.75%) is water.
ZIP Codes :
| 77002 | 77031 | 77061 | 77090 | 77449 |
| 77003 | 77032 | 77062 | 77091 | 77450 |
| 77004 | 77033 | 77063 | 77092 | 77466 |
| 77005 | 77034 | 77064 | 77093 | 77477 |
| 77006 | 77035 | 77065 | 77094 | 77484 |
| 77007 | 77036 | 77066 | 77095 | 77489 |
| 77008 | 77037 | 77067 | 77096 | 77493 |
| 77009 | 77038 | 77068 | 77098 | 77494 |
| 77010 | 77039 | 77069 | 77099 | 77502 |
| 77011 | 77040 | 77070 | 77336 | 77503 |
| 77012 | 77041 | 77071 | 77338 | 77504 |
| 77013 | 77042 | 77072 | 77339 | 77505 |
| 77014 | 77043 | 77073 | 77345 | 77506 |
| 77015 | 77044 | 77074 | 77346 | 77520 |
| 77016 | 77045 | 77075 | 77363 | 77521 |
| 77017 | 77046 | 77076 | 77373 | 77530 |
| 77018 | 77047 | 77077 | 77375 | 77532 |
| 77019 | 77048 | 77078 | 77377 | 77536 |
| 77020 | 77049 | 77079 | 77379 | 77546 |
| 77021 | 77050 | 77080 | 77388 | 77547 |
| 77022 | 77051 | 77081 | 77389 | 77562 |
| 77023 | 77053 | 77082 | 77396 | 77571 |
| 77024 | 77054 | 77083 | 77401 | 77581 |
| 77025 | 77055 | 77084 | 77423 | 77586 |
| 77026 | 77056 | 77085 | 77429 | 77587 |
| 77027 | 77057 | 77086 | 77433 | 77598 |
| 77028 | 77058 | 77087 | 77445 | |
| 77029 | 77059 | 77088 | 77446 | |
| 77030 | 77060 | 77089 | 77447 |


