Montgomery County Texas Appraisal Services
Our appraisers perform appraisals across all of Montgomery County including, but not limited to, the following cities and areas:
| Conroe | Stagecoach |
| Cut and Shoot | Tomball |
| Kingwood | Woodbranch |
| Magnolia | Woodloch |
| Montgomery | Willis |
| Patton Village | Imperial Oaks |
| Oak Ridge North | New Caney |
| Roman Forest | Pinehurst |
| Shenandoah | Porter Heights |
| Splendora | The Woodlands |
Quick County Facts:
The county was named for the town of Montgomery, Texas, at the time the largest community in the county, which in turn was named for Andrew Montgomery, a settler who founded the town. As of the 2000 U.S. Census, the county had a population of 293,768, which is projected to more than double by 2020. The July 1, 2005 estimated population is 378,033.
According to the U.S. Census Bureau, the county has a total area of 1,778 mi².
1,044 mi² of it is land and 33 mi² of it (3.04%) is water.
ZIP Codes :
| 77301 | 77354 | 77378 |
| 77302 | 77355 | 77380 |
| 77303 | 77356 | 77381 |
| 77304 | 77357 | 77382 |
| 77306 | 77358 | 77384 |
| 77316 | 77362 | 77385 |
| 77318 | 77365 | 77386 |
| 77333 | 77372 | 77873 |


